# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
1981 | | Rated a level | N/A: 0 | 0 | 53 | 07/04/2020 8:49:39 |
---|
1982 | | Changed demon difficulty | Extreme | 0 | 52 | 07/04/2020 8:49:20 |
---|
1983 | | Rated a level | N/A: 0 | 0 | 52 | 07/04/2020 8:49:15 |
---|
1984 | | Rated a level | N/A: 0 | 0 | 50 | 07/04/2020 8:48:59 |
---|
1985 | | Rated a level | N/A: 0 | 0 | 68 | 07/04/2020 8:48:28 |
---|
1986 | | Changed demon difficulty | Extreme | 0 | 62 | 07/04/2020 8:46:28 |
---|
1987 | | Un/verified coins | True | 0 | 24 | 07/04/2020 3:48:37 |
---|
1988 | | Un/featured a level | True | 0 | 24 | 07/04/2020 3:48:37 |
---|
1989 | | Rated a level | Normal | 3 | 24 | 07/04/2020 3:48:37 |
---|
1990 | | Rated a level | N/A: 0 | 0 | 68 | 06/04/2020 18:33:18 |
---|
Showing page 199 of 252